MISSION |
FACILITIES |
ADMINISTRATION |
FUNDING |
TESTIMONIALS |
DONATIONS |
CONTACT US |
EMPLOYMENT |
|
|
|
FIND US |
|
|
|
CARROLL ACADEMY LADY JAGS & JAGUARS
2020-2021 BASKETBALL SCHEDULE
TUE. | NOV. | 16 | | GLEASON | AWAY | 6:00 |
FRI. | NOV. | 19 | | DRESDEN | AWAY | 6:00 |
MON. | NOV. | 29 | | SCOTTS HILL | AWAY | 5:00 |
TUE. | NOV. | 30 | | *USJ | HOME | 5:00 |
MON. | DEC. | 6 | | *TIPTON ROSEMARK ACADEMY | AWAY | 5:00 |
WED. | DEC. | 8 | | BRUCETON | HOME | 12:00 |
THUR. | DEC. | 9 | | *SACRED HEART | AWAY | 4:00 |
FRI. | DEC. | 10 | | FACS(GIRLS) | HOME | 5:00 |
THUR. | DEC. | 16 | | *NATCHEZ TRACE(BOYS) | HOME | 12:00 |
FRI. | DEC. | 17 | | HARPETH HALL(GIRLS) MBA(BOYS) | AWAY | 5:30 |
TUE. | JAN. | 4 | | *JCS | HOME | 5:00 |
THUR. | JAN. | 6 | | NORTHSIDE | AWAY | 6:00 |
FRI. | JAN. | 7 | | CURREY INGRAM(BOYS) | AWAY | 6:00 |
MON. | JAN. | 10 | | HARDIN CO. | AWAY | 1:00 |
WED. | JAN. | 12 | | *FAYETTE ACADEMY | AWAY | 1:00 |
THUR. | JAN. | 13 | | GLEASON | HOME | 6:00 |
WED. | JAN. | 19 | | *TCA | AWAY | 1:00 |
MON. | JAN. | 24 | | MACON ROAD | HOME | 3:00 |
WED. | JAN. | 26 | | BRUCETON | AWAY | 12:00 |
FRI. | JAN. | 28 | | CURREY INGRAM (BOYS) | HOME | 6:00 |
WED. | FEB. | 2 | | *NATCHEZ TRACE (BOYS) | HOME | 12:00 |
FRI. | FEB. | 4 | | HUNTINGDON | AWAY | 6:00 |
TUE. | FEB. | 8 | | TIPTON CHRISTIAN | HOME | 3:00 |
* Denotes District Games
(Games are subject to change)
Schedule up to date as of 11-2-20
|
625 High Street Huntingdon, Tennessee 38344 731-986-1350 (phone) 731-986-1348 (fax)
|  |